Use this
for comparisons
Apple introduced the second version of its iPad on March 2. The newer version is slimmer, lighter and has both front and rear-facing cameras. The devices can be bought to operate on either AT&T or Verizon's 3G networks. Competitors are cropping up with increasing frequency, but the iPad remains the dominant tablet on the market.
| Apple iPad | |
| Operating System | iOS |
|---|---|
| Apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
| Flash Support | No |
| Multitasking | Yes, with the newest iOS upgrade |
| Screen | 9.7'' 4:3 IPS screen |
| Screen Resolution | 1024 x 768 |
| Camera | Front and rear-facing cameras. |
| Ports | Apple dock connection, HDMI |
| Navigation | Compass, assisted GPS (3G version only) |
| Storage | 16, 32 or 64 GB |
| Wireless | Wi-Fi, Bluetooth, 3G (some models) |
| Estimated Battery Life | 10 hours, |
| Device | Apple iPad |
|---|---|
| Operating System | iOS |
| Apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
| Flash Support | No |
| Multitasking | Yes, with the newest iOS upgrade |
| Screen | 9.7'' 4:3 IPS screen |
| Screen Resolution | 1024 x 768 |
| Camera | Front and rear-facing cameras. |
| Ports | Apple dock connection, HDMI |
| Navigation | Compass, assisted GPS (3G version only) |
| Storage | 16, 32 or 64 GB |
| Wireless | Wi-Fi, Bluetooth, 3G (some models) |
| Estimated Battery Life | 10 hours, |
| Dimensions | 9.5" x 7.3" x 0.34" |
| Weight | 1.33 pounds |
| Wireless Plan | $15 or $25 a month via AT&T (No contract); $20 to $50 a month via Verizon |
| Price | $500-$830 |
Operating System | iOS |
Apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
Flash Support | No |
Multitasking | Yes, with the newest iOS upgrade |
Screen | 9.7'' 4:3 IPS screen |
Screen Resolution | 1024 x 768 |
Camera | Front and rear-facing cameras. |
Ports | Apple dock connection, HDMI |
Navigation | Compass, assisted GPS (3G version only) |
Storage | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth, 3G (some models) |
Estimated Battery Life | 10 hours, |
Dimensions | 9.5" x 7.3" x 0.34" |
Weight | 1.33 pounds |
Wireless Plan | $15 or $25 a month via AT&T (No contract); $20 to $50 a month via Verizon |
Price | $500-$830 |
No hay comentarios:
Publicar un comentario