Samsung Galaxy Tab
Use thisfor comparisons
The Galaxy Tab from Samsung is one of the few real competitors to Apple’s iPad. Available through all four major cellphone carriers, the Galaxy runs on Google’s Android 2.2 operating system, which means it comes with some features — turn-by-turn navigation, voice dictation, Flash support — that either cost extra on the iPad or are not available at all. Prices vary depending on the carrier, but expect to pay between $400 and $600.
Samsung Galaxy Tab | |
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 7" wide screen TFT LCD |
Screen Resolution | 1024 x 600 |
Camera | 1.3MP camera for videoconferencing, 3MP camera on reverse side |
Ports | U.S.B. |
Navigation | Compass, GPS |
Storage | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G |
Estimated Battery Life | 7 hours |
Dimensions | 7.48" x 4.74" x 0.47" |
Weight | 0.8 pounds |
Wireless Plan | Varies by carrier |
Price | $600 ($400 with contract) |
No hay comentarios:
Publicar un comentario